Season Summaries
Boys Basketball
Last updated on September 3, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
Season Titles Pl W L T Coach
1935-36 | D | |
1939-40 | D | |
1941-42 | DR | |
1959-60 | D | |
1960-61 | D | |
1962-63 | D | |
1966-67 | D | |
1993-94 | | 10 15 | Bill Wimmersberg
1994-95 | | 15 11 | Bill Wimmersberg
1995-96 | | 16 11 | Bill Wimmersberg
. . . . . 41 37 3 yr .526
1999-00 | R | |
2000-01 | | 12 17 | Nick Casey
. . . . . 12 17 1 yr .414
2005-06 | | 5 22 |
. . . . . 5 22 1 yr .185
SCHOOL TOTAL 58 76 5 yr .433
Season Titles Pl W L T Coach
1945-46 | D | |
1950-51 | D | |
1956-57 | D | |
1979-80 | | 6 17 | Dave Cox
1980-81 | | 22 4 | Dave Cox
1981-82 | | | Dave Cox
1982-83 | | | Dave Cox
1983-84 | | | Dave Cox
1984-85 | | | Dave Cox
1985-86 | | | Dave Cox
1986-87 | | | Dave Cox
. . . . . 28 21 2 yr .571
SCHOOL TOTAL 28 21 2 yr .571
Season Titles Pl W L T Coach
1920-21 | | 10 5 | E.G. Stevens
1921-22 | | 11 9 | E.G. Stevens
1922-23 | | 10 3 | E.G. Stevens
. . . . . 31 17 3 yr .646
1923-24 | | 7 5 | Mitchell
1924-25 | | 9 8 | Mitchell
. . . . . 16 13 2 yr .552
1925-26 | | 19 5 | Nick Carter
. . . . . 19 5 1 yr .792
1926-27 | | 14 11 | Sereno Bodman
1927-28 | | 13 7 | Sereno Bodman
. . . . . 27 18 2 yr .600
1928-29 | | 16 13 | Fred Adam
1929-30 | | 16 10 | Fred Adam
1930-31 | D S Q | 34 2 | Fred Adam
1931-32 | D S Q | 28 6 | Fred Adam
1932-33 | D | 21 11 | Fred Adam
1933-34 | D | 23 16 | Fred Adam
1934-35 | | 9 22 | Fred Adam
1935-36 | | 13 19 | Fred Adam
1936-37 | | 17 13 | Fred Adam
. . . . . 177 112 9 yr .612
1937-38 | | 20 9 | Lynn Gibbs
1938-39 | | 7 21 | Lynn Gibbs
1939-40 | | 9 16 | Lynn Gibbs
1940-41 | | 13 9 | Lynn Gibbs
. . . . . 49 55 4 yr .471
1941-42 | | 12 10 | Bill Walsh
1942-43 | | 16 12 | Bill Walsh
1943-44 | | 8 15 | Bill Walsh
1944-45 | | 20 6 | Bill Walsh
. . . . . 56 43 4 yr .566
1945-46 | | 22 5 | Clair Burlew
1946-47 | | 17 13 | Clair Burlew
. . . . . 39 18 2 yr .684
1947-48 | | 10 15 | Carlos Van Auron
1948-49 | | 16 10 | Carlos Van Auron
1949-50 | R | 22 6 | Carlos Van Auron
1950-51 | | 8 18 | Carlos Van Auron
1951-52 | R | 13 14 | Carlos Van Auron
1952-53 | R | 24 6 | Carlos Van Auron
1953-54 | R | 26 4 | Carlos Van Auron
1954-55 | R | 20 11 | Carlos Van Auron
1955-56 | RSUQ | 23 8 | Carlos Van Auron
1956-57 | R | 26 3 | Carlos Van Auron
. . . . . 188 95 10 yr .664
1957-58 | R | 23 8 | Bob Kidd
1958-59 | RSUQ | 32 1 | Bob Kidd
1959-60 | | 8 17 | Bob Kidd
1960-61 | | 16 10 | Bob Kidd
1961-62 | R | 19 9 | Bob Kidd
1962-63 | R | 21 8 | Bob Kidd
1963-64 | R | 23 6 | Bob Kidd
1964-65 | R | 16 10 | Bob Kidd
1965-66 | | 8 17 | Bob Kidd
1966-67 | | 15 11 | Bob Kidd
1967-68 | | 13 12 | Bob Kidd
1968-69 | | 12 14 | Bob Kidd
1969-70 | R | 18 10 | Bob Kidd
1970-71 | R | 17 11 | Bob Kidd
. . . . . 241 144 14 yr .626
1971-72 | | 9 16 | Dick Taylor
1972-73 | | 16 9 | Dick Taylor
1973-74 | | 13 12 | Dick Taylor
1974-75 | | 14 11 | Dick Taylor
. . . . . 52 48 4 yr .520
1975-76 | | 14 12 | Bill Anderson
1976-77 | | 14 11 | Bill Anderson
1977-78 | | 17 8 | Bill Anderson
1978-79 | | 12 14 | Bill Anderson
1979-80 | | 19 6 | Bill Anderson
1980-81 | | 8 16 | Bill Anderson
1981-82 | | 7 17 | Bill Anderson
. . . . . 91 84 7 yr .520
1982-83 | | 5 21 | Ray Smith
1983-84 | | 6 21 | Ray Smith
1984-85 | | 8 17 | Ray Smith
1985-86 | | 4 19 | Ray Smith
. . . . . 23 78 4 yr .228
1986-87 | | 6 17 | Mike Novell
1987-88 | | 14 12 | Mike Novell
1988-89 | | 15 10 | Mike Novell
1989-90 | R | 21 7 | Mike Novell
1990-91 | | 18 9 | Mike Novell
1991-92 | | 12 14 | Mike Novell
1992-93 | | 14 12 | Mike Novell
1993-94 | | 9 18 | Mike Novell
1994-95 | | 19 8 | Mike Novell
1995-96 | | 10 15 | Mike Novell
. . . . . 138 122 10 yr .531
1996-97 | | 12 13 | Mark Beal
1997-98 | | 18 8 | Mark Beal
. . . . . 30 21 2 yr .588
1998-99 | | 19 6 | Tom Cooper
1999-00 | | 11 14 | Tom Cooper
. . . . . 30 20 2 yr .600
2000-01 | | | Brian Cupples
SCHOOL TOTAL 1207 893 80 yr .575
Season Titles Pl W L T Coach
1935-36 | D | |
Season Titles Pl W L T Coach
1940-41 | D | |
1950-51 | D | |
1954-55 | D | |
1955-56 | D | |
Season Titles Pl W L T Coach
1962-63 | D | 17 9 | Norm Keefner
1963-64 | | 23 3 | Norm Keefner
1964-65 | R | 26 3 | Norm Keefner
. . . . . 66 15 3 yr .815
1965-66 | | 18 8 | Kent Kirberg
. . . . . 18 8 1 yr .692
1966-67 | | 10 13 | Jim Hedrick
1967-68 | | 19 5 | Jim Hedrick
. . . . . 29 18 2 yr .617
1968-69 | | 16 8 | Larry Edwards
1969-70 | | 19 7 | Larry Edwards
1970-71 | | 22 5 | Larry Edwards
1971-72 | RSUQ 3 | 26 7 | Larry Edwards
1972-73 | | 17 8 | Larry Edwards
1973-74 | | 19 6 | Larry Edwards
1974-75 | | 7 17 | Larry Edwards
1975-76 | | 11 14 | Larry Edwards
1976-77 | | 17 10 | Larry Edwards
1977-78 | | 11 14 | Larry Edwards
1978-79 | | 16 10 | Larry Edwards
. . . . . 181 106 11 yr .631
1979-80 | | 20 7 | Mike Meisner
1980-81 | | 18 9 | Mike Meisner
1981-82 | | 17 8 | Mike Meisner
1982-83 | | 8 16 | Mike Meisner
1983-84 | | 4 19 | Mike Meisner
1984-85 | | 8 16 | Mike Meisner
. . . . . 75 75 6 yr .500
1985-86 | | 9 16 | Bill Danner
1986-87 | | 7 16 | Bill Danner
1987-88 | | 13 13 | Bill Danner
1988-89 | | 13 13 | Bill Danner
1989-90 | R | 18 10 | Bill Danner
1990-91 | R | 18 9 | Bill Danner
. . . . . 78 77 6 yr .503
1991-92 | | 5 20 | Mark Gordon
. . . . . 5 20 1 yr .200
1992-93 | | 10 15 | Craig Davelis
1993-94 | R | 22 7 | Craig Davelis
1994-95 | R | 27 3 | Craig Davelis
1995-96 | R | 21 9 | Craig Davelis
1996-97 | | 11 17 | Craig Davelis
1997-98 | | 20 9 | Craig Davelis
1998-99 | | 17 12 | Craig Davelis
. . . . . 128 72 7 yr .640
1999-00 | | 18 10 | George Grubbs
. . . . . 18 10 1 yr .643
2000-01 | | 14 13 | Courtney Murphy
2001-02 | | 16 10 | Courtney Murphy
2002-03 | | 24 4 | Courtney Murphy
2003-04 | | 17 11 | Courtney Murphy
2004-05 | | 21 8 | Courtney Murphy
2005-06 | | 18 11 | Courtney Murphy
. . . . . 110 57 6 yr .659
2006-07 | R | 20 9 | Steve Vance
2007-08 | | 23 7 | Steve Vance
. . . . . 43 16 2 yr .729
SCHOOL TOTAL 751 474 46 yr .613
Season Titles Pl W L T Coach
1945-46 | | | Raymond Carson
1946-47 | | 10 16 | Raleigh Parker
1947-48 | | 5 18 | Raleigh Parker
. . . . . 15 34 2 yr .306
1948-49 | | 5 15 | Charles Beatly
1949-50 | | | Charles Beatly
1950-51 | | | Charles Beatly
. . . . . 5 15 1 yr .250
1951-52 | | | Donald Corry
1952-53 | | | Donald Corry
1954-55 | | | Duncan Hanson
1955-56 | | | Dale Hamby
1956-57 | | 13 14 | Robert Groves
. . . . . 13 14 1 yr .481
1957-58 | | 5 18 | Lawrence Hulfachor
1958-59 | | 10 15 | Lawrence Hulfachor
1959-60 | | 9 15 | Lawrence Hulfachor
. . . . . 24 48 3 yr .333
1960-61 | | 7 14 | Harrison Fuller
1961-62 | | 16 6 | Harrison Fuller
1962-63 | | 17 7 | Harrison Fuller
1963-64 | | 11 13 | Harrison Fuller
1964-65 | | 14 9 | Harrison Fuller
. . . . . 65 49 5 yr .570
1965-66 | | 11 12 | Dennis Matfix
1966-67 | | 1 22 | Dennis Matfix
1967-68 | | 8 17 | Dennis Matfix
1968-69 | | 12 12 | Dennis Matfix
1969-70 | | 15 10 | Dennis Matfix
. . . . . 47 73 5 yr .392
1970-71 | | 17 7 | Joe Mouldes
1971-72 | | 19 8 | Joe Mouldes
1972-73 | | 0 22 | Joe Mouldes
1973-74 | | 3 22 | Joe Mouldes
. . . . . 39 59 4 yr .398
1974-75 | | 7 19 | Rich Griffin
1975-76 | | 5 20 | Rich Griffin
1976-77 | | 15 10 | Rich Griffin
. . . . . 27 49 3 yr .355
1977-78 | | 13 13 | Doug Aschermann
1978-79 | | 11 15 | Doug Aschermann
1979-80 | R | 13 16 | Doug Aschermann
1980-81 | | 14 13 | Doug Aschermann
1981-82 | | 13 12 | Doug Aschermann
1982-83 | | 9 17 | Doug Aschermann
1983-84 | R | 23 5 | Doug Aschermann
1984-85 | | 9 17 | Doug Aschermann
1985-86 | | 15 11 | Doug Aschermann
. . . . . 120 119 9 yr .502
1986-87 | | 22 5 | Darryl Schmieg
1987-88 | | 20 9 | Darryl Schmieg
1988-89 | R | 15 14 | Darryl Schmieg
1989-90 | | 17 9 | Darryl Schmieg
1990-91 | | 9 17 | Darryl Schmieg
1991-92 | | 20 8 | Darryl Schmieg
1992-93 | | 10 17 | Darryl Schmieg
1993-94 | | 8 17 | Darryl Schmieg
. . . . . 121 96 8 yr .558
1994-95 | | 5 20 | Matt Mason
1995-96 | | 13 13 | Matt Mason
. . . . . 18 33 2 yr .353
1996-97 | | 12 15 | Curt Berger
1997-98 | | 17 10 | Curt Berger
1998-99 | | 20 9 | Curt Berger
1999-00 | | 17 12 | Curt Berger
2000-01 | | | Curt Berger
. . . . . 66 46 4 yr .589
SCHOOL TOTAL 560 635 47 yr .469
Season Titles Pl W L T Coach
1927-28 | | | Orin Hertz
1928-29 | | 3 2 | Orin Hertz
1929-30 | | | Orin Hertz
1930-31 | | | Orin Hertz
1931-32 | | | Orin Hertz
1932-33 | | | Orin Hertz
1933-34 | | 14 3 | Orin Hertz
1934-35 | | 15 7 | Orin Hertz
1935-36 | D | 13 12 | Orin Hertz
. . . . . 45 24 4 yr .652
1936-37 | | | Maynard Ferden
1937-38 | | 11 13 | Maynard Ferden
1938-39 | | 19 9 | Maynard Ferden
1939-40 | | 10 11 | Maynard Ferden
. . . . . 40 33 3 yr .548
1940-41 | | 3 16 | Richard Woy
1941-42 | | 12 8 | Richard Woy
1942-43 | | 6 11 | Richard Woy
. . . . . 21 35 3 yr .375
1943-44 | | 7 9 | George Sauerwein
1944-45 | | | George Sauerwein
1945-46 | | | George Sauerwein
1946-47 | | 14 8 | George Sauerwein
. . . . . 21 17 2 yr .553
1947-48 | | 10 8 | David Williams
1948-49 | | 8 14 | David Williams
1949-50 | | 1 16 | David Williams
. . . . . 19 38 3 yr .333
SCHOOL TOTAL 146 147 15 yr .498
Season Titles Pl W L T Coach
1950-51 | | 2 19 | David Williams
. . . . . 2 19 1 yr .095
1951-52 | | 3 15 | Ralph Keller
1952-53 | | 7 16 | Ralph Keller
1953-54 | | 4 19 | Ralph Keller
1954-55 | | 5 19 | Ralph Keller
1955-56 | | 10 11 | Ralph Keller
1956-57 | | 16 8 | Ralph Keller
1957-58 | D | 24 4 | Ralph Keller
. . . . . 69 92 7 yr .429
1958-59 | | 16 7 | George Birkett
. . . . . 16 7 1 yr .696
1959-60 | | 19 8 | Ralph Sackett
1960-61 | | 9 14 | Ralph Sackett
. . . . . 28 22 2 yr .560
1961-62 | | 16 4 | Gary Johnson
1962-63 | D | 22 1 | Gary Johnson
1963-64 | D | 27 1 | Gary Johnson
. . . . . 65 6 3 yr .915
1964-65 | | 17 9 | Harlan Smith
1965-66 | | 13 11 | Harlan Smith
1966-67 | | 11 13 | Harlan Smith
1967-68 | | 14 9 | Harlan Smith
. . . . . 55 42 4 yr .567
1968-69 | D | 25 4 | Glenden Lehnus
. . . . . 25 4 1 yr .862
1969-70 | D | 16 9 | Steve Tosh
1970-71 | D | 17 10 | Steve Tosh
1971-72 | | 7 16 | Steve Tosh
. . . . . 40 35 3 yr .533
1972-73 | | 13 15 | Dennis Kagel
1973-74 | | 22 6 | Dennis Kagel
. . . . . 35 21 2 yr .625
1974-75 | | 12 13 | Dean Brucker
1975-76 | | | Dean Brucker
1976-77 | | 9 15 | Dean Brucker
. . . . . 21 28 2 yr .429
1977-78 | | 6 17 | Tom Greene
1978-79 | | | Tom Greene
1979-80 | | | Tom Greene
1980-81 | | | Tom Greene
1981-82 | | 13 14 | Tom Greene
1982-83 | | | Tom Greene
1983-84 | | 8 17 | Tom Greene
. . . . . 27 48 3 yr .360
1984-85 | | 1 20 | Dave Lett
1985-86 | | | Dave Lett
. . . . . 1 20 1 yr .048
1986-87 | | 2 19 | Dennis Hansen
. . . . . 2 19 1 yr .095
1987-88 | | | Jim Giacchino
SCHOOL TOTAL 386 363 31 yr .515
Season Titles Pl W L T Coach
1941-42 | D | |
1943-44 | D | |
1947-48 | D | |
1948-49 | D | |
Season Titles Pl W L T Coach
1942-43 | D | |
Season Titles Pl W L T Coach
1936-37 | D | |
Season Titles Pl W L T Coach
1948-49 | | 3 18 | John Perucca
. . . . . 3 18 1 yr .143
1949-50 | | 12 10 | Bert Nafziger
1950-51 | | 10 11 | Bert Nafziger
1951-52 | | 6 16 | Bert Nafziger
. . . . . 28 37 3 yr .431
1975-76 | R | |
1980-81 | R | |
1998-99 | R | 13 15 | Chris Nolen
1999-00 | | 6 20 | Chris Nolen
2000-01 | | 11 16 | Chris Nolen
2001-02 | | 13 15 | Chris Nolen
2002-03 | | 16 11 | Chris Nolen
2003-04 | | 15 12 | Chris Nolen
2004-05 | | 14 13 | Chris Nolen
2005-06 | R | 13 17 | Chris Nolen
2006-07 | | 10 17 | Chris Nolen
. . . . . 111 136 9 yr .449
SCHOOL TOTAL 142 191 13 yr .426
| Richton Park (Rich South) |
Season Titles Pl W L T Coach
1973-74 | | 10 15 | Bob Sullivan
1974-75 | | 13 14 | Bob Sullivan
1975-76 | | 13 14 | Bob Sullivan
1976-77 | | 11 16 | Bob Sullivan
. . . . . 47 59 4 yr .443
1977-78 | | 5 20 | Walt Lueder
1978-79 | | 10 12 | Walt Lueder
1979-80 | | 12 14 | Walt Lueder
1980-81 | | 15 12 | Walt Lueder
. . . . . 42 58 4 yr .420
1981-82 | | 17 9 | Lou Gregory
1982-83 | | 11 14 | Lou Gregory
1983-84 | | 12 12 | Lou Gregory
1984-85 | | 3 20 | Lou Gregory
. . . . . 43 55 4 yr .439
1985-86 | | 7 17 | Rodger Bohnenstiehl
1986-87 | | 7 17 | Rodger Bohnenstiehl
1987-88 | | 8 17 | Rodger Bohnenstiehl
. . . . . 22 51 3 yr .301
1989-90 | R | |
1993-94 | R | |
1996-97 | RS | 25 5 | Fred Jacobeit
. . . . . 25 5 1 yr .833
1997-98 | R | |
2002-03 | | 12 14 |
2006-07 | R | |
. . . . . 12 14 1 yr .462
SCHOOL TOTAL 191 242 17 yr .441
Season Titles Pl W L T Coach
1960-61 | D | |
1962-63 | D | |
1965-66 | | 14 11 | Keith Baldwin
1966-67 | | 21 7 | Keith Baldwin
1967-68 | | 14 11 | Keith Baldwin
1968-69 | | 26 3 | Keith Baldwin
1969-70 | | 17 7 | Keith Baldwin
1970-71 | | 11 13 | Keith Baldwin
. . . . . 103 52 6 yr .665
SCHOOL TOTAL 103 52 6 yr .665
Season Titles Pl W L T Coach
1938-39 | D | |
1945-46 | D | |
1966-67 | R | |
1972-73 | RSUQ *1 | 32 1 | Bob Dallas
1973-74 | RSUQ | 29 3 | Bob Dallas
. . . . . 61 4 2 yr .938
1979-80 | R | |
1983-84 | R | |
SCHOOL TOTAL 61 4 2 yr .938
Season Titles Pl W L T Coach
2004-05 | R | 12 19 | Tim Carlson
2005-06 | | 10 18 | Tim Carlson
2006-07 | | 16 12 | Tim Carlson
2007-08 | R | 17 14 | Tim Carlson
. . . . . 55 63 4 yr .466
SCHOOL TOTAL 55 63 4 yr .466
Season Titles Pl W L T Coach
1999-00 | | 6 20 | Dan McCarthy
2000-01 | | 12 14 | Dan McCarthy
2001-02 | | 23 6 | Dan McCarthy
2002-03 | | 20 8 | Dan McCarthy
2003-04 | | 6 22 | Dan McCarthy
. . . . . 67 70 5 yr .489
SCHOOL TOTAL 67 70 5 yr .489
| Riverside (R.-Brookfield) |
Season Titles Pl W L T Coach
1907-08 | Q | 9 10 |
. . . . . 9 10 1 yr .474
1917-18 | | 7 4 | W.P. Wyatt
1918-19 | | 9 2 | W.P. Wyatt
1919-20 | | 0 9 | W.P. Wyatt
1920-21 | | 3 12 | W.P. Wyatt
. . . . . 19 27 4 yr .413
1921-22 | | | Hatch [partial]
1921-22 | | 9 7 | Price [partial]
. . . . . 9 7 1 yr .563
1922-23 | | 9 7 | Delbert Clemmons
1923-24 | | 18 4 | Delbert Clemmons
1924-25 | | 10 8 | Delbert Clemmons
1925-26 | | 25 16 | Delbert Clemmons
1926-27 | | 10 13 | Delbert Clemmons
. . . . . 72 48 5 yr .600
1927-28 | | 8 11 | Horace Ralph
1928-29 | | 14 4 | Horace Ralph
1929-30 | | 14 3 | Horace Ralph
1930-31 | | 17 2 | Horace Ralph
1931-32 | | 13 9 | Horace Ralph
1932-33 | | | Horace Ralph
1933-34 | | 7 8 | Horace Ralph
. . . . . 73 37 6 yr .664
1934-35 | | 19 6 | William Shuey
1935-36 | | 10 9 | William Shuey
1936-37 | | 12 10 | William Shuey
1937-38 | | 1 13 | William Shuey
1938-39 | | 5 12 | William Shuey
. . . . . 47 50 5 yr .485
1939-40 | D | 6 11 | Alfred Dudley
1940-41 | | 12 8 | Alfred Dudley
1941-42 | | 7 12 | Alfred Dudley
1942-43 | | 10 9 | Alfred Dudley
1943-44 | | 10 12 | Alfred Dudley
1944-45 | D | 13 2 | Alfred Dudley
1945-46 | D | 13 12 | Alfred Dudley
1946-47 | | 4 16 | Alfred Dudley
1947-48 | | 8 13 | Alfred Dudley
1948-49 | | 19 6 | Alfred Dudley
1949-50 | | 13 8 | Alfred Dudley
1950-51 | | 17 7 | Alfred Dudley
1951-52 | | 7 14 | Alfred Dudley
1952-53 | | 10 12 | Alfred Dudley
1953-54 | | 16 5 | Alfred Dudley
1954-55 | | 10 12 | Alfred Dudley
. . . . . 175 159 16 yr .524
1955-56 | | 11 11 | Bernie Fleener
1956-57 | | 0 18 | Bernie Fleener
1957-58 | | 2 18 | Bernie Fleener
. . . . . 13 47 3 yr .217
1958-59 | | 6 14 | Charles DeWild
1959-60 | | 1 13 | Charles DeWild
1960-61 | | 3 10 | Charles DeWild
. . . . . 10 37 3 yr .213
1961-62 | | 5 16 | Ron Nikcevich
1962-63 | | 17 5 | Ron Nikcevich
1963-64 | | 17 5 | Ron Nikcevich
1964-65 | | 14 9 | Ron Nikcevich
1965-66 | | 9 14 | Ron Nikcevich
1966-67 | | 7 15 | Ron Nikcevich
1967-68 | R | 15 9 | Ron Nikcevich
1968-69 | | 16 6 | Ron Nikcevich
. . . . . 100 79 8 yr .559
1969-70 | | 10 13 | Dick Ware
1970-71 | | 2 20 | Dick Ware
1971-72 | | 2 20 | Dick Ware
1972-73 | R | 11 14 | Dick Ware
1973-74 | R | 15 12 | Dick Ware
1974-75 | | 3 22 | Dick Ware
1975-76 | | 5 21 | Dick Ware
. . . . . 48 122 7 yr .282
1976-77 | | 13 12 | Allen Severn
. . . . . 13 12 1 yr .520
1977-78 | | 18 7 | Dean Cada
1978-79 | | 5 20 | Dean Cada
1979-80 | | 4 21 | Dean Cada
1980-81 | | 5 19 | Dean Cada
1981-82 | | 1 23 | Dean Cada
. . . . . 33 90 5 yr .268
1982-83 | | 2 22 | Tony Bornhorst
1983-84 | | 5 18 | Tony Bornhorst
1984-85 | | 16 10 | Tony Bornhorst
1985-86 | | 8 17 | Tony Bornhorst
1986-87 | | 5 19 | Tony Bornhorst
1987-88 | | 7 16 | Tony Bornhorst
. . . . . 43 102 6 yr .297
1989-90 | | | Dick Ware
1990-91 | | 14 10 | Tom McCloskey
1991-92 | | | Tom McCloskey
1992-93 | | 4 20 | Tom McCloskey
1993-94 | | 4 20 | Tom McCloskey
. . . . . 22 50 3 yr .306
1994-95 | | 12 13 | Jim Martin
1995-96 | | 15 10 | Jim Martin
1996-97 | | 18 7 | Jim Martin
1997-98 | | 20 5 | Jim Martin
. . . . . 65 35 4 yr .650
1998-99 | | 14 11 | John Rutter
1999-00 | | 12 14 | John Rutter
. . . . . 26 25 2 yr .510
2000-01 | | 12 14 | Rob Vogt
. . . . . 12 14 1 yr .462
2001-02 | R | 23 5 | Tom McCloskey
2002-03 | | 19 8 | Tom McCloskey
2003-04 | | 22 4 | Tom McCloskey
2004-05 | | 15 10 | Tom McCloskey
2005-06 | | 15 10 | Tom McCloskey
2006-07 | | 10 17 | Tom McCloskey
2007-08 | | 16 10 | Tom McCloskey
. . . . . 120 64 7 yr .652
SCHOOL TOTAL 9091015 88 yr .472
Season Titles Pl W L T Coach
1935-36 | D | 18 5 | Frank Santarelli
1936-37 | | | Frank Santarelli
1937-38 | | | Frank Santarelli
1938-39 | | | Frank Santarelli
1939-40 | | | Frank Santarelli
1940-41 | | | Frank Santarelli
1941-42 | | | Frank Santarelli
1942-43 | | | Frank Santarelli
1943-44 | | | Frank Santarelli
1944-45 | | | Frank Santarelli
1945-46 | D | | Frank Santarelli
1946-47 | D | | Frank Santarelli
1947-48 | D | | Frank Santarelli
1948-49 | | 18 8 | Frank Santarelli
1949-50 | D | 26 1 | Frank Santarelli
1950-51 | | | Frank Santarelli
1951-52 | | | Frank Santarelli
1952-53 | | | Frank Santarelli
1953-54 | | | Frank Santarelli
1954-55 | | | Frank Santarelli
1955-56 | | | Frank Santarelli
1956-57 | | 22 5 | Frank Santarelli
. . . . . 84 19 4 yr .816
1958-59 | | | Bob Ciota
1966-67 | | 20 6 | Mick Madison
1967-68 | | 23 6 | Mick Madison
. . . . . 43 12 2 yr .782
1968-69 | | 10 18 | Don Pickford
. . . . . 10 18 1 yr .357
1969-70 | | 20 6 | Mike Boyer
1970-71 | | 19 6 | Mike Boyer
1971-72 | | 16 8 | Mike Boyer
1972-73 | | 7 16 | Mike Boyer
. . . . . 62 36 4 yr .633
1973-74 | | 14 12 | Jim Zimmerman
1974-75 | | 8 14 | Jim Zimmerman
1975-76 | | 14 12 | Jim Zimmerman
1976-77 | | 18 9 | Jim Zimmerman
1977-78 | | 25 2 | Jim Zimmerman
1978-79 | RSUQ 4 | 29 3 | Jim Zimmerman
. . . . . 108 52 6 yr .675
1979-80 | | 15 12 | Don Steers
1980-81 | R | 22 5 | Don Steers
1981-82 | R | 22 7 | Don Steers
1982-83 | | 11 13 | Don Steers
1983-84 | | 10 15 | Don Steers
1984-85 | | 16 9 | Don Steers
. . . . . 96 61 6 yr .611
1985-86 | | 12 14 | Bruce Krahn
1986-87 | R | 22 6 | Bruce Krahn
. . . . . 34 20 2 yr .630
1987-88 | | 15 12 | Colin Racette
1988-89 | | 9 15 | Colin Racette
. . . . . 24 27 2 yr .471
1989-90 | | 14 13 | Jeff Koger
1990-91 | R | 21 5 | Jeff Koger
1991-92 | | 18 9 | Jeff Koger
1992-93 | RSUQ | 23 8 | Jeff Koger
1993-94 | RSUQ | 27 2 | Jeff Koger
1994-95 | | 10 17 | Jeff Koger
1995-96 | | 17 10 | Jeff Koger
1996-97 | R | 25 5 | Jeff Koger
1997-98 | | 22 6 | Jeff Koger
1998-99 | RSUQ | 28 4 | Jeff Koger
1999-00 | RSUQ 4 | 29 5 | Jeff Koger
2000-01 | | 15 14 | Jeff Koger
. . . . . 249 98 12 yr .718
2001-02 | | 16 12 | Jon Hampton
2002-03 | | 23 5 | Jon Hampton
2003-04 | | 14 13 | Jon Hampton
2004-05 | R | 25 4 | Jon Hampton
2005-06 | RS | 28 3 | Jon Hampton
. . . . . 106 37 5 yr .741
2006-07 | R | |
SCHOOL TOTAL 816 380 44 yr .682
Season Titles Pl W L T Coach
1916-17 | | 13 5 | Raymond D. Yeck
1917-18 | | 15 2 | Raymond D. Yeck
1918-19 | | 14 7 | Raymond D. Yeck
. . . . . 42 14 3 yr .750
1919-20 | | 15 3 | Charles Thompson
1920-21 | | 14 8 | Charles Thompson
1921-22 | | 14 4 | Charles Thompson
1922-23 | | 13 5 | Charles Thompson
1923-24 | | 11 5 | Charles Thompson
1924-25 | | 7 12 | Charles Thompson
1925-26 | | 12 6 | Charles Thompson
1926-27 | | 15 3 | Charles Thompson
1927-28 | D | 20 4 | Charles Thompson
1928-29 | | 15 8 | Charles Thompson
. . . . . 136 58 10 yr .701
1929-30 | | 17 7 | Lawrence Cravens
1930-31 | | | Lawrence Cravens
1931-32 | | | Lawrence Cravens
1932-33 | | 20 4 | Lawrence Cravens
1933-34 | | 24 1 | Lawrence Cravens
1934-35 | | 18 5 | Lawrence Cravens
1935-36 | | 21 3 | Lawrence Cravens
1936-37 | D | | Lawrence Cravens
1937-38 | D | | Lawrence Cravens
1938-39 | D | | Lawrence Cravens
1939-40 | D | | Lawrence Cravens
1940-41 | | | Lawrence Cravens
1941-42 | D | | Lawrence Cravens
1942-43 | D | | Lawrence Cravens
1943-44 | | 17 7 | Lawrence Cravens
1944-45 | | 9 15 | Lawrence Cravens
1945-46 | | 9 13 | Lawrence Cravens
1946-47 | | 12 17 | Lawrence Cravens
1947-48 | | 16 9 | Lawrence Cravens
1948-49 | | 13 12 | Lawrence Cravens
1949-50 | | 17 9 | Lawrence Cravens
1950-51 | | 6 19 | Lawrence Cravens
1951-52 | | 8 17 | Lawrence Cravens
. . . . . 207 138 14 yr .600
1952-53 | | 19 2 | Dick Broers
1953-54 | | 14 10 | Dick Broers
1954-55 | D | 28 1 | Dick Broers
1955-56 | D | 21 7 | Dick Broers
1956-57 | | 20 8 | Dick Broers
. . . . . 102 28 5 yr .785
SCHOOL TOTAL 487 238 32 yr .672
Season Titles Pl W L T Coach
1956-57 | D | | Dick Broers
1957-58 | D | 18 8 | Dick Broers
1958-59 | | 8 14 | Dick Broers
1959-60 | D | 22 4 | Dick Broers
1960-61 | D | 15 9 | Dick Broers
1961-62 | D | 19 7 | Dick Broers
1962-63 | D | 22 6 | Dick Broers
1963-64 | D | 22 4 | Dick Broers
1964-65 | D | 26 2 | Dick Broers
1965-66 | D | 22 6 | Dick Broers
1966-67 | D | 27 1 | Dick Broers
1967-68 | | 24 3 | Dick Broers
1968-69 | | 21 6 | Dick Broers
1969-70 | | 11 14 | Dick Broers
