Season Summaries
Boys Baseball
Last updated on September 24, 2008.
Season summaries include titles won, final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records. A few titles are missing (complete list of missing titles). Please submit changes or additions for your school by using this form.
Key to titles: Plplace won, Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PPublic League champion (only when an automatic qualifier).
Season Titles Pl W L T Coach
As Naperville (H.S.)
1968-69 | RS Q | 20 3 | Dick Smith
. . . . . 20 3 1 yr .870
1969-70 | R | |
1970-71 | R | |
As Naperville (Central)
1976-77 | R | |
1981-82 | R | 20 10 | Bill Seiple
1982-83 | | 21 9 | Bill Seiple
1983-84 | | 20 9 | Bill Seiple
1984-85 | | 19 9 | Bill Seiple
1985-86 | R | 25 7 | Bill Seiple
1986-87 | R | 21 14 | Bill Seiple
1987-88 | R | 24 11 | Bill Seiple
1988-89 | | 20 13 | Bill Seiple
1989-90 | | 26 5 | Bill Seiple
1990-91 | | 28 6 | Bill Seiple
1991-92 | R | 35 3 | Bill Seiple
1992-93 | R | 24 13 | Bill Seiple
1993-94 | R | 26 14 | Bill Seiple
1994-95 | | 20 15 | Bill Seiple
1995-96 | | 22 15 | Bill Seiple
1996-97 | | 22 14 | Bill Seiple
1997-98 | | 19 16 | Bill Seiple
1998-99 | | 20 16 | Bill Seiple
1999-00 | R | 28 10 | Bill Seiple
2000-01 | | 24 11 | Bill Seiple
2001-02 | | 27 8 | Bill Seiple
2002-03 | R | 26 13 | Bill Seiple
2003-04 | | 17 20 | Bill Seiple
2004-05 | | 20 16 | Bill Seiple
2005-06 | RSUQ *1 | 35 7 | Bill Seiple
2006-07 | R | 18 18 | Bill Seiple
. . . . . 607 302 26 yr .668
SCHOOL TOTAL 627 305 27 yr .673
| Naperville (Neuqua Valley) |
Season Titles Pl W L T Coach
1998-99 | | 13 19 | Robin Renner
1999-00 | | 19 16 | Robin Renner
2000-01 | | 25 11 1 | Robin Renner
2001-02 | | 18 17 | Robin Renner
2002-03 | RS | 30 9 | Robin Renner
2003-04 | | 20 16 | Robin Renner
2004-05 | R | 27 10 | Robin Renner
2005-06 | | 23 12 | Robin Renner
2006-07 | RSUQ *1 | 35 8 | Robin Renner
2007-08 | RSUQ 3 | 34 7 | Robin Renner
. . . . . 244 125 1 10 yr .661
SCHOOL TOTAL 244 125 1 10 yr .661
Season Titles Pl W L T Coach
1975-76 | | 4 22 | Paul Ryan
1976-77 | | 18 11 | Paul Ryan
1977-78 | | 23 10 | Paul Ryan
1978-79 | | 20 9 | Paul Ryan
1979-80 | | 17 16 1 | Paul Ryan
1980-81 | | 19 16 | Paul Ryan
1981-82 | | 21 7 | Paul Ryan
1982-83 | R | 21 8 1 | Paul Ryan
1983-84 | | 23 9 | Paul Ryan
1984-85 | RS Q | 28 5 | Paul Ryan
1985-86 | | 21 9 | Paul Ryan
1986-87 | | 22 11 | Paul Ryan
1987-88 | | 26 7 | Paul Ryan
. . . . . 263 140 2 13 yr .652
1996-97 | R | |
2003-04 | R | |
SCHOOL TOTAL 263 140 2 13 yr .652
Season Titles Pl W L T Coach
1962-63 | R | |
1969-70 | R | |
1970-71 | RS Q | 14 10 | Roger Hake
. . . . . 14 10 1 yr .583
1974-75 | R | |
1976-77 | R | |
1981-82 | R | |
1989-90 | R | |
1991-92 | R | 26 3 | Dave Fischer
. . . . . 26 3 1 yr .897
1993-94 | RS Q 4 | 27 6 | David Vieth
1994-95 | | 25 6 | David Vieth
1995-96 | R | 25 10 | David Vieth
1996-97 | R | 32 6 | David Vieth
1997-98 | | 27 7 1 | David Vieth
1998-99 | RS Q | 33 6 | David Vieth
1999-00 | R | | David Vieth
2000-01 | | | David Vieth
2001-02 | | | David Vieth
2002-03 | R | 30 8 | David Vieth
. . . . . 199 49 1 7 yr .801
2003-04 | R | |
2004-05 | RSUQ | 26 12 | Chad Malawy
. . . . . 26 12 1 yr .684
SCHOOL TOTAL 265 74 1 10 yr .781
Season Titles Pl W L T Coach
2002-03 | | 9 9 | Richard McGhghy
. . . . . 9 9 1 yr .500
2005-06 | R | |
2006-07 | R | |
SCHOOL TOTAL 9 9 1 yr .500
Season Titles Pl W L T Coach
1997-98 | | 6 8 | Randy Rentfrow
1998-99 | | 9 8 | Randy Rentfrow
1999-00 | | 9 10 | Randy Rentfrow
. . . . . 24 26 3 yr .480
2000-01 | | 12 7 | Rich Niebrugge
. . . . . 12 7 1 yr .632
2001-02 | | 11 9 | Ted Kerner
2002-03 | | 14 9 1 | Ted Kerner
2003-04 | | 12 12 | Ted Kerner
2004-05 | | 16 8 | Ted Kerner
2005-06 | R | 19 7 | Ted Kerner
2006-07 | | 19 8 | Ted Kerner
2007-08 | | 9 17 | Ted Kerner
. . . . . 100 70 1 7 yr .588
SCHOOL TOTAL 136 103 1 11 yr .569
Season Titles Pl W L T Coach
1945-46 | D | |
1947-48 | D S Q 2 | 18 2 | A.J. Woods
. . . . . 18 2 1 yr .900
1948-49 | D | |
1956-57 | R | |
1959-60 | R | |
1974-75 | | 28 9 | Charlie Schierer
1975-76 | | 30 10 | Charlie Schierer
1976-77 | | 33 9 | Charlie Schierer
1977-78 | RS Q 2 | 28 4 | Charlie Schierer
. . . . . 119 32 4 yr .788
1978-79 | RS Q *1 | 25 2 2 | Bob Matzenbacher
1979-80 | | 13 13 | Bob Matzenbacher
1980-81 | R | 23 15 | Bob Matzenbacher
1981-82 | RS Q | 25 7 | Bob Matzenbacher
1982-83 | | 17 11 | Bob Matzenbacher
1983-84 | | 16 13 | Bob Matzenbacher
. . . . . 119 61 2 6 yr .659
1984-85 | | 12 14 | Louis Steinkamp
. . . . . 12 14 1 yr .462
1985-86 | | 10 16 1 | Ben Howes
1986-87 | | 16 8 | Ben Howes
1987-88 | | 10 14 | Ben Howes
1988-89 | | 8 17 | Ben Howes
1989-90 | | 10 13 | Ben Howes
1990-91 | | 8 17 | Ben Howes
1991-92 | | 6 22 | Ben Howes
1992-93 | | 14 12 | Ben Howes
1993-94 | | 22 6 | Ben Howes
1994-95 | | 13 11 | Ben Howes
1995-96 | | 21 8 | Ben Howes
1996-97 | | 19 7 | Ben Howes
1997-98 | R | 22 7 1 | Ben Howes
1998-99 | | 9 19 | Ben Howes
1999-00 | | 11 15 | Ben Howes
2000-01 | | 19 12 1 | Ben Howes
2001-02 | | 10 11 2 | Ben Howes
2002-03 | | 17 11 | Ben Howes
. . . . . 245 226 5 18 yr .520
2003-04 | | 21 10 | Bob Matzenbacher
2004-05 | | 15 14 | Bob Matzenbacher
2005-06 | | 16 14 | Bob Matzenbacher
. . . . . 52 38 3 yr .578
SCHOOL TOTAL 565 373 7 33 yr .602
Season Titles Pl W L T Coach
1998-99 | | 20 10 |
2000-01 | | 11 14 |
2001-02 | | 7 10 |
. . . . . 38 34 3 yr .528
2004-05 | | 11 14 | Tom Kimball
. . . . . 11 14 1 yr .440
SCHOOL TOTAL 49 48 4 yr .505
| New Holland (N.H.-Middletown) |
Season Titles Pl W L T Coach
1977-78 | R | |
| New Lenox (Lincoln-Way Central) |
Season Titles Pl W L T Coach
As New Lenox (Lincoln-Way)
1984-85 | | 28 6 | Dave Bernhard
1985-86 | | 20 12 | Dave Bernhard
1986-87 | | 18 13 | Dave Bernhard
1987-88 | | 27 9 | Dave Bernhard
1988-89 | | 19 10 | Dave Bernhard
1989-90 | R | 23 7 | Dave Bernhard
1990-91 | | 26 9 | Dave Bernhard
. . . . . 161 66 7 yr .709
As New Lenox (Lincoln-Way Central)
1992-93 | | 11 17 | Don Hayes
1993-94 | | 13 15 | Don Hayes
1994-95 | | 16 11 | Don Hayes
1995-96 | | 17 13 | Don Hayes
. . . . . 57 56 4 yr .504
As New Lenox (Lincoln-Way)
1995-96 | R | |
As New Lenox (Lincoln-Way Central)
1996-97 | | 22 12 | Don Hayes
. . . . . 22 12 1 yr .647
1998-99 | | 16 14 | Steve Paulsen
1999-00 | | 15 15 | Steve Paulsen
2000-01 | | 20 12 | Steve Paulsen
. . . . . 51 41 3 yr .554
2001-02 | R | 15 11 | Steve Little
. . . . . 15 11 1 yr .577
2002-03 | | 19 17 | Steve Paulsen
2003-04 | | 14 17 | Steve Paulsen
. . . . . 33 34 2 yr .493
SCHOOL TOTAL 339 220 18 yr .606
| New Lenox (Providence Catholic) |
Season Titles Pl W L T Coach
1977-78 | RS Q *1 | 23 10 | Jaime Garcia
1978-79 | RS Q | 26 6 1 | Jaime Garcia
. . . . . 49 16 1 2 yr .750
1979-80 | R | |
1980-81 | R | |
1981-82 | RS Q *1 | 42 16 | Jaime Garcia
. . . . . 42 16 1 yr .724
1984-85 | R | |
1985-86 | RS Q | 34 4 1 | Jaime Garcia
. . . . . 34 4 1 1 yr .885
1991-92 | | 28 7 | Mike Napoleon
1992-93 | R | 24 14 | Mike Napoleon
1993-94 | | 26 7 | Mike Napoleon
1994-95 | RS Q | 33 3 1 | Mike Napoleon
1995-96 | | 28 7 | Mike Napoleon
. . . . . 139 38 1 5 yr .784
1999-00 | R | |
2001-02 | RS | 27 6 2 | Joe Rodeghero
. . . . . 27 6 2 1 yr .800
2004-05 | R | |
2005-06 | R | |
2006-07 | R | |
SCHOOL TOTAL 291 80 5 10 yr .781
Season Titles Pl W L T Coach
1935-36 | | | Gerald A. Johnston
1936-37 | | | Gerald A. Johnston
1937-38 | | | Gerald A. Johnston
1938-39 | | | Gerald A. Johnston
1939-40 | | 6 3 | Gerald A. Johnston
1940-41 | | 4 3 | Gerald A. Johnston
1941-42 | | 7 1 | Gerald A. Johnston
1942-43 | | | Gerald A. Johnston
. . . . . 17 7 3 yr .708
1943-44 | | | Sherwin Gilbertson
1944-45 | | 2 2 | Sherwin Gilbertson
1945-46 | | 4 0 | Sherwin Gilbertson
1946-47 | | | Sherwin Gilbertson
. . . . . 6 2 2 yr .750
1947-48 | | | Wayne Gilbertson
1948-49 | | | Wayne Gilbertson
1949-50 | | | Wayne Gilbertson
1950-51 | D | | Wayne Gilbertson
1951-52 | | | Wayne Gilbertson
1952-53 | | | Wayne Gilbertson
1953-54 | | | Wayne Gilbertson
1954-55 | | | Wayne Gilbertson
1955-56 | | | Wayne Gilbertson
1956-57 | | | Wayne Gilbertson
1957-58 | | | Wayne Gilbertson
1958-59 | | | Wayne Gilbertson
1959-60 | | | Wayne Gilbertson
1960-61 | | | Wayne Gilbertson
1961-62 | | | Wayne Gilbertson
1962-63 | | | Wayne Gilbertson
1963-64 | | | Wayne Gilbertson
1964-65 | | 5 12 | Randy Wills
1965-66 | | | Randy Wills
1966-67 | | 3 8 | Randy Wills
. . . . . 8 20 2 yr .286
1967-68 | | 2 6 | Gary Burton
1968-69 | | 4 5 | Gary Burton
1969-70 | | 6 5 | Gary Burton
1970-71 | | 1 8 | Gary Burton
. . . . . 13 24 4 yr .351
1971-72 | | 0 14 | Merle Peachee
1972-73 | | 2 12 | Merle Peachee
. . . . . 2 26 2 yr .071
1973-74 | | 8 7 1 | Norm Meier
1974-75 | | 7 10 1 | Norm Meier
1975-76 | | 12 1 | Norm Meier
1976-77 | | 2 7 | Norm Meier
1977-78 | | 3 14 | Norm Meier
1978-79 | | 4 12 | Norm Meier
1979-80 | | 9 6 | Norm Meier
1980-81 | | 12 7 | Norm Meier
. . . . . 57 64 2 8 yr .472
1981-82 | | 11 7 | Mike Cessna
1982-83 | | 12 7 | Mike Cessna
1983-84 | | 16 4 | Mike Cessna
. . . . . 39 18 3 yr .684
1984-85 | | 13 10 | Norm Meier
1985-86 | | 12 7 | Norm Meier
1986-87 | | 11 15 | Norm Meier
. . . . . 36 32 3 yr .529
1987-88 | | 5 18 | Dave Crane
1988-89 | | 6 16 | Dave Crane
. . . . . 11 34 2 yr .244
1989-90 | | 1 12 | Frank Razo
1990-91 | | 8 15 | Frank Razo
1991-92 | | 13 12 | Frank Razo
. . . . . 22 39 3 yr .361
1992-93 | | 8 12 1 | Norm Meier
1993-94 | | 12 11 | Norm Meier
1994-95 | | 23 4 | Norm Meier
1995-96 | | 24 4 | Norm Meier
1996-97 | | 12 12 | Norm Meier
1997-98 | | 11 12 | Norm Meier
1998-99 | | 1 0 | Norm Meier [partial]
. . . . . 91 55 1 7 yr .622
1998-99 | | 9 12 | Jon Helland [partial]
1999-00 | | 9 13 | Jon Helland
. . . . . 18 25 2 yr .419
2000-01 | | 2 21 | Terry Osborne
2001-02 | | 12 17 | Terry Osborne
2002-03 | | 4 27 | Terry Osborne
. . . . . 18 65 3 yr .217
2003-04 | | 10 21 | D.J. Cocks
2004-05 | | 19 13 | D.J. Cocks
2005-06 | R | 25 6 | D.J. Cocks
2006-07 | | 22 12 | D.J. Cocks
. . . . . 76 52 4 yr .594
2007-08 | | 11 17 | Rick Tollefson
. . . . . 11 17 1 yr .393
SCHOOL TOTAL 425 480 3 48 yr .470
Season Titles Pl W L T Coach
1986-87 | R | |
1987-88 | | 14 7 | Brad Hatfill
1988-89 | R | 12 5 | Brad Hatfill
1989-90 | | 7 10 | Brad Hatfill
. . . . . 33 22 3 yr .600
SCHOOL TOTAL 33 22 3 yr .600
Season Titles Pl W L T Coach
1940-41 | D | |
1966-67 | RS Q | 15 2 | Warren Wiman
. . . . . 15 2 1 yr .882
1967-68 | R | |
1968-69 | RS Q | 17 3 | Warren Wiman
. . . . . 17 3 1 yr .850
1977-78 | R | |
1983-84 | R | |
1984-85 | R | |
1987-88 | R | |
1991-92 | R | |
1994-95 | R | |
1998-99 | R | |
1999-00 | R | 22 9 | Steve Schulte
2000-01 | RS Q *1 | 35 4 | Steve Schulte
2001-02 | R | 18 9 1 | Steve Schulte
. . . . . 75 22 1 3 yr .770
2002-03 | R | |
2006-07 | R | |
SCHOOL TOTAL 107 27 1 5 yr .796
Season Titles Pl W L T Coach
1942-43 | D | |
Season Titles Pl W L T Coach
1980-81 | R | |
1985-86 | R | |
1986-87 | R | |
1993-94 | R | |
| Niantic (Sangamon Valley) |
Season Titles Pl W L T Coach
2004-05 | | 5 18 | Eric Schultz
. . . . . 5 18 1 yr .217
SCHOOL TOTAL 5 18 1 yr .217
Season Titles Pl W L T Coach
1997-98 | | 8 12 | Dan Molnar
. . . . . 8 12 1 yr .400
1998-99 | | 12 10 | Pat Hunt
1999-00 | | 11 10 2 | Pat Hunt
2000-01 | | 14 7 | Pat Hunt
2001-02 | | 14 6 | Pat Hunt
2002-03 | | 19 6 | Pat Hunt
2003-04 | | 21 6 | Pat Hunt
2004-05 | | 20 8 | Pat Hunt
2005-06 | | 16 10 | Pat Hunt
2006-07 | | 22 7 | Pat Hunt
. . . . . 149 70 2 9 yr .679
SCHOOL TOTAL 157 82 2 10 yr .656
Season Titles Pl W L T Coach
1977-78 | R | |
1978-79 | R | |
1983-84 | R | |
1984-85 | | 21 9 | Mike Napoleon
1985-86 | | 22 12 1 | Mike Napoleon
1986-87 | | 21 12 | Mike Napoleon
1987-88 | | 16 19 | Mike Napoleon
1988-89 | | 19 13 | Mike Napoleon
1989-90 | | 20 12 | Mike Napoleon
. . . . . 119 77 1 6 yr .607
2002-03 | R | 24 11 | Bob Kostuch
2003-04 | RSUQ *1 | 34 9 | Bob Kostuch
2004-05 | RS | 30 10 | Bob Kostuch
2005-06 | | 21 14 1 | Bob Kostuch
2006-07 | | 18 18 | Bob Kostuch
. . . . . 127 62 1 5 yr .671
2007-08 | | 17 17 | Robert Kostuch
. . . . . 17 17 1 yr .500
SCHOOL TOTAL 263 156 2 12 yr .627
Season Titles Pl W L T Coach
1994-95 | | 15 11 | Terry Puckett
1995-96 | | 7 15 | Terry Puckett
1996-97 | | 22 16 | Terry Puckett
1997-98 | | 20 14 | Terry Puckett
1998-99 | | 25 14 | Terry Puckett
1999-00 | | 14 23 | Terry Puckett
2000-01 | | 17 20 | Terry Puckett
2001-02 | | 14 14 | Terry Puckett
2002-03 | | 14 18 | Terry Puckett
2003-04 | | 3 23 | Terry Puckett
2004-05 | | 12 23 | Terry Puckett
2005-06 | | 19 19 | Terry Puckett
2006-07 | | 27 11 | Terry Puckett
2007-08 | | 21 12 | Terry Puckett
. . . . . 230 233 14 yr .497
SCHOOL TOTAL 230 233 14 yr .497
Season Titles Pl W L T Coach
1941-42 | D | |
1957-58 | R | |
1960-61 | R | |
1968-69 | R | |
1976-77 | RS Q | 20 5 | Bob Davis
. . . . . 20 5 1 yr .800
1977-78 | R | |
1985-86 | R | |
1998-99 | | 10 14 |
. . . . . 10 14 1 yr .417
2001-02 | R | 17 9 | Brian Pesko
2002-03 | R | 27 3 | Brian Pesko
2004-05 | | 23 7 | Brian Pesko
. . . . . 67 19 3 yr .779
2007-08 | R | |
SCHOOL TOTAL 97 38 5 yr .719
Season Titles Pl W L T Coach
1995-96 | | 14 15 | Andy Turner
1996-97 | | 21 14 | Andy Turner
1997-98 | R | 26 11 | Andy Turner
1998-99 | R | 28 9 | Andy Turner
. . . . . 89 49 4 yr .645
2001-02 | R | |
2003-04 | R | |
2004-05 | RS | 27 13 | Chris Hawkins
. . . . . 27 13 1 yr .675
2006-07 | R | |
SCHOOL TOTAL 116 62 5 yr .652
Season Titles Pl W L T Coach
1941-42 | D S Q | | Bob Neuman
1953-54 | D | |
1956-57 | R | |
1959-60 | R | |
1964-65 | R | |
1967-68 | R | |
1968-69 | R | |
1978-79 | R | |
1979-80 | R | |
1985-86 | R | |
1987-88 | R | |
1994-95 | R | |
2002-03 | R | 29 9 | Andy Turner
2003-04 | RSUQ | 29 8 | Andy Turner
2004-05 | | 19 16 | Andy Turner
. . . . . 77 33 3 yr .700
2005-06 | R | |
2006-07 | R | |
SCHOOL TOTAL 77 33 3 yr .700
Season Titles Pl W L T Coach
1940-41 | D | |
1945-46 | D | |
1948-49 | D S Q | 18 4 | H. Farnsworth
. . . . . 18 4 1 yr .818
1951-52 | D | |
1958-59 | | | Jim Scott
1959-60 | | | Jim Scott
1960-61 | | | Jim Scott
1961-62 | | | Jim Scott
1962-63 | | | Jim Scott
1963-64 | | | Jim Scott
1964-65 | | | Jim Scott
1965-66 | | | Jim Scott
1966-67 | | | Jim Scott
1967-68 | | | Jim Scott
1968-69 | | | Jim Scott
1969-70 | | | Jim Scott
1970-71 | | | Jim Scott
1971-72 | | | Jim Scott
1972-73 | | | Jim Scott
1973-74 | | | Jim Scott
1974-75 | | | Jim Scott
1975-76 | | | Jim Scott
1976-77 | | | Jim Scott
1977-78 | | | Jim Scott
1978-79 | RS Q 2 | 20 8 1 | Jim Scott
1979-80 | RS Q | 13 15 | Jim Scott
1980-81 | | | Jim Scott
1981-82 | | | Jim Scott
1982-83 | | | Jim Scott
1983-84 | | | Jim Scott
1984-85 | | | Jim Scott
1985-86 | | | Jim Scott
1986-87 | | | Jim Scott
1987-88 | R | | Jim Scott
1988-89 | R | | Jim Scott
1990-91 | RS Q | 20 10 1 | Jim Scott
. . . . . 53 33 2 3 yr .614
1991-92 | R | |
1993-94 | R | |
1994-95 | | 15 10 | Greg Bee
1995-96 | RS Q 3 | 24 12 | Greg Bee
1996-97 | | 22 11 | Greg Bee
1997-98 | RS Q *1 | 40 3 | Greg Bee
1998-99 | R | 34 4 | Greg Bee
. . . . . 135 40 5 yr .771
2003-04 | R | |
2004-05 | R | |
SCHOOL TOTAL 206 77 2 9 yr .726
Season Titles Pl W L T Coach
1961-62 | | 12 8 | Rus Raber
1962-63 | | 14 15 | Rus Raber
1963-64 | | 16 12 | Rus Raber
1964-65 | | 15 11 | Rus Raber
. . . . . 57 46 4 yr .553
1965-66 | | 15 5 | Mario Campanaro
1966-67 | | 17 8 | Mario Campanaro
1967-68 | | 13 9 | Mario Campanaro
. . . . . 45 22 3 yr .672
1968-69 | | 8 14 | Tony Pappone
1969-70 | | 12 8 | Tony Pappone
1970-71 | | 14 12 | Tony Pappone
1971-72 | | 6 15 | Tony Pappone
1972-73 | | 15 8 | Tony Pappone
1973-74 | | 11 13 | Tony Pappone
1974-75 | | 14 7 | Tony Pappone
1975-76 | | 13 11 | Tony Pappone
1976-77 | | 13 9 | Tony Pappone
1977-78 | | 18 6 | Tony Pappone
1978-79 | | 12 7 | Tony Pappone
1979-80 | | 17 11 | Tony Pappone
1980-81 | | 9 16 | Tony Pappone
1981-82 | | 11 18 | Tony Pappone
1982-83 | | 12 15 | Tony Pappone
1983-84 | | 13 6 | Tony Pappone
1984-85 | | 5 20 | Tony Pappone
1985-86 | | 6 17 | Tony Pappone
1986-87 | | 11 12 | Tony Pappone
1987-88 | R | 17 9 | Tony Pappone
. . . . . 237 234 20 yr .503
1988-89 | | 6 14 | Sam Wasserstrom
. . . . . 6 14 1 yr .300
1990-91 | | 19 10 | Paul Frerking
1991-92 | | 24 6 | Paul Frerking
1992-93 | RS Q | 29 5 1 | Paul Frerking
1993-94 | | 18 14 | Paul Frerking
1994-95 | | 29 12 | Paul Frerking
1995-96 | | 29 10 | Paul Frerking
1996-97 | | 24 13 | Paul Frerking
1997-98 | | 26 11 | Paul Frerking
1998-99 | | 30 8 | Paul Frerking
1999-00 | | 30 7 | Paul Frerking
2000-01 | | 26 11 | Paul Frerking
2001-02 | | 24 5 | Paul Frerking
2002-03 | R | 31 5 | Paul Frerking
2003-04 | | 29 7 1 | Paul Frerking
2004-05 | | 25 8 | Paul Frerking
2005-06 | | 23 16 | Paul Frerking
2006-07 | | 24 13 | Paul Frerking
. . . . . 440 161 2 17 yr .731
SCHOOL TOTAL 785 477 2 45 yr .622
| Norris City (N.C.-Omaha-Enfield) |
Season Titles Pl W L T Coach
1988-89 | R | | David Carroll
Season Titles Pl W L T Coach
1954-55 | D S Q 2 | 19 4 | Guy Curtright
1955-56 | | 16 12 | Guy Curtright
1956-57 | | 16 12 | Guy Curtright
1957-58 | R | 17 6 | Guy Curtright
1958-59 | | 24 3 | Guy Curtright
1959-60 | | 11 7 | Guy Curtright
1960-61 | R | 18 5 | Guy Curtright
1961-62 | | 20 3 | Guy Curtright
1962-63 | | 14 9 | Guy Curtright
1963-64 | R | 20 5 | Guy Curtright
1964-65 | | 15 5 | Guy Curtright
1965-66 | | 11 10 | Guy Curtright
1966-67 | | 15 6 | Guy Curtright
1967-68 | | 10 11 | Guy Curtright
. . . . . 226 98 14 yr .698
1968-69 | | 7 13 | Bill Hinman
. . . . . 7 13 1 yr .350
1969-70 | | 5 16 | Al Silverman
1970-71 | | 9 14 | Al Silverman
. . . . . 14 30 2 yr .318
1971-72 | | 7 14 | Gerald White
1972-73 | | 6 15 | Gerald White
1973-74 | | 2 23 | Gerald White
1974-75 | | 4 19 | Gerald White
. . . . . 19 71 4 yr .211
1975-76 | | 1 23 | Rudy Basovsky
1976-77 | | 10 13 | Rudy Basovsky
1977-78 | | 9 10 | Rudy Basovsky
1978-79 | | 7 12 | Rudy Basovsky
1979-80 | | 3 18 | Rudy Basovsky
1980-81 | | 4 20 | Rudy Basovsky
1981-82 | | 6 15 | Rudy Basovsky
1982-83 | | 6 17 | Rudy Basovsky
1983-84 | | 1 21 | Rudy Basovsky
1984-85 | | 1 22 | Rudy Basovsky
. . . . . 48 171 10 yr .219
1985-86 | | 1 19 | Randy Ketlinski
. . . . . 1 19 1 yr .050
1986-87 | | 7 15 | Kenneth Bond
1987-88 | | | Kenneth Bond
. . . . . 7 15 1 yr .318
2003-04 | | 17 9 | George Allen Jr.
. . . . . 17 9 1 yr .654
2007-08 | | | Richard Clark
SCHOOL TOTAL 339 426 34 yr .443
| Northbrook (Glenbrook North) |
Season Titles Pl W L T Coach
As Northbrook (Glenbrook)
1940-41 | D | |
As Northbrook (Glenbrook North)
1965-66 | RS Q *1 | 21 4 | Robert Watt
. . . . . 21 4 1 yr .840
1967-68 | R | |
1969-70 | R | |
1973-74 | RS Q *1 | 21 4 | Ken Mularski
. . . . . 21 4 1 yr .840
1980-81 | R | |
2002-03 | R | |
2005-06 | R | |
2006-07 | R | |
SCHOOL TOTAL 42 8 2 yr .840
Contents © 1996-2008 Illinois High School Association. All rights reserved.
|